Close Coupled DIN Spec End Suction BACKPULL-OUT CORRO PUMPS
MODEL ADAPTER SIZE MOTOR FRAME SIZE MINIMUM IMPELLER
40-25-125 HCC 70 mm D901/OS 95
25-25-160 HCC 124 mm 90S/90L/100L 120
40-25-200 HCC 95 mm 100L/112M/132S/132 140
50-32-160 HCC 95 mm 100L/112M/132S/132 120
50-32-200 HCC 95 mm 100L/112M/132S/132 140
50-32-200 HCC 110 mm 160M 140
50-32-250 HCC* 140 mm 132S/132M 180
50-32-250 HCC* 145 mm 160M/160L/180M/180 180
65-40-200 HCC 95 mm 100L/112M/132S/132 140
65-40-200 HCC 110 mm 160M 140
65-40-250 HCC 110 mm 132S/132 180
65-40-250 HCC 145 mm 160M/160L/180M 180
65-40-320 HCC 140 mm 132S/132M 200
65-40-320 HCC 145 mm 160M/160L/180M 200
65-50-160 HCC 95 mm 100L/112M/132S/132 120
80-50-250 HCC 140 mm 132S/132M 180
80-50-250 HCC 145 mm 160M/160L/180M/200 180
80-65-125 HCC* 95 mm 100L/112M/132S/132 90
80-65-125 HCC* 110 mm 160M 90
80-65-160 HCC 95 mm 100L/112M/132S/132 120
80-65-160 HCC 110 mm 160M 120
100-65-250 HCC 140 mm 132S/132M 180
100-65-250 HCC 145 mm 160M/160L/180M/200 180
100-80-125 HCC* 140 mm 132S/132M 90
100-80-125 HCC* 145 mm 160M/160L/180M/180 90
100-80-180 HCC 140 mm 132S/132M 120
100-80-180 HCC 140 mm 132S/132M 120
100-80-250 HCC 140 mm 132S/132M 180
100-80-250 HCC 145 mm 160/180 180
100-80-315 HCC 140 mm 132S/132M 210
100-80-315 HCC 145 mm 160M/160L/180M 210
125-80-250 HCC 140 mm 132S/132M 190
125-80-250 HCC 145 mm 160M/160L/180M/200 190
125-100-200 HCC 140 mm 132S/132M 140
125-100-200 HCC 145 mm 160M/160L/180M 140
125-100-250   132S/132M 200
125-100-250   160M/160L/180M/200 200
150-125-315 MK II 140 mm 132S/132M 240
150-125-315 MK II 145 mm 160L/180M/200L/225 240
150-125-400 150 mm 180/200/225/250 320
200-150-250     240
200-150-400     320
250-200-400     300
250-200-500     320
Items marked * 4 - 6 weeks delivery

 
CORRO PUMP 
P.O. Box 12156, Lumier, Vanderbijlpark, 1905, South Africa
Tel: (+2716) 932-4875/(+2716) 932-4567 | Fax: (+2716) 982 1980

 

<-- Back